Deck permit comparison — all cities
| City | State | Permit threshold (size / height) | Estimated fee range | Review timeline | Code edition | Official source |
|---|---|---|---|---|---|---|
| Albuquerque | NM | >200 sq ft or >30" above grade | $225–$575 | 5–15 business days (standard); over-the-counter same-day for qualifying simple projects | 2018 International Residential Code (IRC) with New Mexico Re | Albuquerque permit portal |
| Atlanta | GA | >200 sq ft or >30" above grade | $150–$500 | 10–20 business days | Georgia State Minimum Standard Residential Code (IRC-based, | Atlanta permit portal |
| Austin | TX | >200 sq ft or >30" above grade | $200–$650 | 15 business days | 2024 International Residential Code (IRC) as adopted by the | Austin permit portal |
| Baltimore | MD | >200 sq ft or >30" above grade | $150–$400 | 10–15 business days for standard residential plan review | Maryland Building Performance Standards (based on 2018 IBC/I | Baltimore permit portal |
| Birmingham | AL | >200 sq ft or >30" above grade | $125–$450 | 10–15 business days | 2015 International Residential Code (IRC) with Alabama state | Birmingham permit portal |
| Boston | MA | >200 sq ft or >30" above grade | $325–$700 | 5–15 business days for standard residential plan review | Massachusetts State Building Code 9th Edition (780 CMR), bas | Boston permit portal |
| Charlotte | NC | >200 sq ft or >30" above grade | $75–$350 | 10–15 business days | 2018 North Carolina Residential Code (NCRC) — based on the 2 | Charlotte permit portal |
| Chicago | IL | >200 sq ft or >30" above grade | $175–$600 | 5–15 business days for standard residential plan review; same-day OTC for qualifying simple projects | Chicago Construction Code Title 14B (2019 Chicago Building C | Chicago permit portal |
| Cincinnati | OH | >200 sq ft or >30" above grade | $150–$400 | 7–14 business days for standard residential plan review | 2019 Residential Code of Ohio (RCO) with Cincinnati local am | Cincinnati permit portal |
| Cleveland | OH | >200 sq ft or >30" above grade | $170–$430 | 7–12 business days for a straightforward residential deck | 2019 Residential Code of Ohio (RCO) with Cleveland administr | Cleveland permit portal |
| Columbus | OH | >200 sq ft or >30" above grade | $180–$450 | 7–12 business days for a straightforward residential deck | 2019 Residential Code of Ohio (RCO), including Section 507 d | Columbus permit portal |
| Dallas | TX | >200 sq ft or >30" above grade | $200–$500 | 7–10 business days | 2021 International Residential Code (IRC) as adopted by the | Dallas permit portal |
| Denver | CO | >200 sq ft or >30" above grade | $200–$600 | 10–15 business days (standard); over-the-counter same-day review available for eligible simple projects | 2021 International Residential Code (IRC) as adopted by the | Denver permit portal |
| Detroit | MI | >200 sq ft or >30" above grade | $210–$520 | 10–15 business days for standard residential plan review | Michigan Residential Code (MRC), based on the International | Detroit permit portal |
| Fort Worth | TX | >200 sq ft or >30" above grade | $200–$550 | 7–14 business days for a standard residential deck | 2021 International Residential Code (IRC) with City of Fort | Fort Worth permit portal |
| Houston | TX | >200 sq ft or >30" above grade | $150–$450 | 7–10 business days | 2021 International Residential Code (IRC) as adopted by the | Houston permit portal |
| Indianapolis | IN | >200 sq ft or >30" above grade | $175–$500 | 7–15 business days for a straightforward residential deck | 2020 Indiana Residential Code (Indiana adoption of the 2018 | Indianapolis permit portal |
| Jacksonville | FL | >30" above grade | $125–$450 | Up to 7 business days for straightforward residential review, plus revision time if comments are issued | 2023 Florida Building Code, 8th Edition, including the Flori | Jacksonville permit portal |
| Kansas City | MO | >200 sq ft or >30" above grade | $225–$625 | 10–20 business days (ePLAN electronic review; straightforward residential projects with complete submittals move faster) | 2018 International Residential Code (IRC) with City of Kansa | Kansas City permit portal |
| Las Vegas | NV | >200 sq ft or >30" above grade | $200–$600 | About 10 business days for standard structural residential review | 2024 International Residential Code (IRC) with Southern Neva | Las Vegas permit portal |
| Los Angeles | CA | >30" above grade | $400–$900 | 15–25 business days (standard); same-day for qualifying LA Express Permit submissions | 2022 California Residential Code (CRC) / California Building | Los Angeles permit portal |
| Louisville | KY | >200 sq ft or >30" above grade | $150–$450 | 7–14 business days for a straightforward residential deck | 2018 Kentucky Residential Code (Kentucky adoption of the 201 | Louisville permit portal |
| Memphis | TN | >200 sq ft or >30" above grade | $160–$425 | 7–14 business days for a straightforward residential deck | 2018 IRC residential deck design context with Memphis / Shel | Memphis permit portal |
| Miami | FL | See city guide | $500–$1,200 | 10–20 business days for electronic plan review | Florida Building Code (FBC) 8th Edition (2023), Chapter 16 H | Miami permit portal |
| Milwaukee | WI | >200 sq ft or >30" above grade | $175–$450 | 7–14 business days for a standard residential deck | Wisconsin Uniform Dwelling Code (UDC) for one- and two-famil | Milwaukee permit portal |
| Minneapolis | MN | >200 sq ft or >30" above grade | $275–$650 | 10–20 business days for standard residential plan review | Minnesota State Building Code (MSBC), based on the 2020 Inte | Minneapolis permit portal |
| Nashville | TN | >200 sq ft or >30" above grade | $150–$450 | 10–15 business days | 2018 International Residential Code (IRC) as adopted by Tenn | Nashville permit portal |
| New Orleans | LA | >200 sq ft or >30" above grade | $150–$500 | 10–20 business days for standard residential plan review; add 2–6 weeks if HDLC review is required | Louisiana State Uniform Construction Code (LSUCC), based on | New Orleans permit portal |
| Oklahoma City | OK | >200 sq ft or >30" above grade | $100–$350 | 5–10 business days for a straightforward residential deck | 2015 International Residential Code with Oklahoma City local | Oklahoma City permit portal |
| Orlando | FL | >200 sq ft or >30" above grade | $200–$550 | 7–15 business days for a standard residential deck | Florida Building Code (FBC) 8th Edition (2023) with City of | Orlando permit portal |
| Philadelphia | PA | >200 sq ft or >30" above grade | $225–$600 | 10–20 business days for standard residential plan review | Pennsylvania Uniform Construction Code (PA UCC), based on th | Philadelphia permit portal |
| Phoenix | AZ | >200 sq ft or >30" above grade | $200–$500 | 10–15 business days (standard); over-the-counter same-day for eligible simple projects | 2018 International Residential Code (IRC) as adopted by the | Phoenix permit portal |
| Pittsburgh | PA | >200 sq ft or >30" above grade | $180–$475 | 7–15 business days for a straightforward residential deck | Pennsylvania Uniform Construction Code (PA UCC) using the 20 | Pittsburgh permit portal |
| Portland | OR | >200 sq ft or >30" above grade | $200–$600 | 5–15 business days (standard); Express Permit track available for eligible simple residential decks | Oregon Residential Specialty Code (ORSC) as adopted by the S | Portland permit portal |
| Raleigh | NC | >200 sq ft or >30" above grade | $125–$400 | 10–15 business days for a standard residential deck | 2018 North Carolina Residential Code (NCRC) — based on the 2 | Raleigh permit portal |
| Richmond | VA | >200 sq ft or >30" above grade | $100–$400 | 5–10 business days for a straightforward residential deck | 2018 Virginia Uniform Statewide Building Code (USBC), Virgin | Richmond permit portal |
| Sacramento | CA | >30" above grade | $350–$850 | 10–20 business days (standard); over-the-counter same-day for qualifying simple projects | 2022 California Residential Code (CRC) and California Buildi | Sacramento permit portal |
| Salt Lake City | UT | >200 sq ft or >30" above grade | $175–$450 | 7–15 business days for a standard residential deck | 2021 Utah Residential Code (Utah adoption of the 2021 Intern | Salt Lake City permit portal |
| San Antonio | TX | >200 sq ft or >30" above grade | $150–$450 | 10–15 business days | 2021 International Residential Code (IRC) as adopted by the | San Antonio permit portal |
| San Diego | CA | >200 sq ft or >30" above grade | $275–$800 | 10–25 business days for standard residential review; over-the-counter (express) review may be same-day for simple, complete submittals | 2022 California Residential Code (Title 24, Part 2.5) with C | San Diego permit portal |
| San Francisco | CA | >30" above grade | $500–$1,100 | 10–20 business days (standard); expedited review available in 3–5 business days for an additional fee | 2022 California Residential Code (CRC) / California Building | San Francisco permit portal |
| San Jose | CA | >30" above grade | $450–$1,050 | 10–20 business days (standard); same-day OTC for qualifying simple prescriptive projects | 2022 California Residential Code (CRC) and California Buildi | San Jose permit portal |
| Seattle | WA | >200 sq ft or >30" above grade | $250–$700 | 10–20 business days (standard); over-the-counter same-day review available for eligible simple projects | Washington State Building Code (WSBC) as adopted under WAC 5 | Seattle permit portal |
| St. Louis | MO | >200 sq ft or >30" above grade | $175–$550 | 10–20 business days | 2018 International Residential Code (IRC) with City of St. L | St. Louis permit portal |
| Tampa | FL | >30" above grade | $150–$500 | Up to 10 business days for straightforward residential submittals; floodplain or pool overlay review may add time | 2023 Florida Building Code, 8th Edition, Residential — as en | Tampa permit portal |
| Tucson | AZ | >200 sq ft or >30" above grade | $200–$500 | 10–15 business days (standard); over-the-counter same-day for qualifying simple projects | 2018 International Residential Code (IRC) with Arizona state | Tucson permit portal |
| Washington | DC | >30" above grade | $300–$700 | 10–20 business days (standard plan check) | DC Construction Codes 2017, based on the 2015 International | Washington permit portal |
Summarized from official sources. Verify with your city before building.
City guides
- Albuquerque, NM — Deck permit guide
- Atlanta, GA — Deck permit guide
- Austin, TX — Deck permit guide
- Baltimore, MD — Deck permit guide
- Birmingham, AL — Deck permit guide
- Boston, MA — Deck permit guide
- Charlotte, NC — Deck permit guide
- Chicago, IL — Deck permit guide
- Cincinnati, OH — Deck permit guide
- Cleveland, OH — Deck permit guide
- Columbus, OH — Deck permit guide
- Dallas, TX — Deck permit guide
- Denver, CO — Deck permit guide
- Detroit, MI — Deck permit guide
- Fort Worth, TX — Deck permit guide
- Houston, TX — Deck permit guide
- Indianapolis, IN — Deck permit guide
- Jacksonville, FL — Deck permit guide
- Kansas City, MO — Deck permit guide
- Las Vegas, NV — Deck permit guide
- Los Angeles, CA — Deck permit guide
- Louisville, KY — Deck permit guide
- Memphis, TN — Deck permit guide
- Miami, FL — Deck permit guide
- Milwaukee, WI — Deck permit guide
- Minneapolis, MN — Deck permit guide
- Nashville, TN — Deck permit guide
- New Orleans, LA — Deck permit guide
- Oklahoma City, OK — Deck permit guide
- Orlando, FL — Deck permit guide
- Philadelphia, PA — Deck permit guide
- Phoenix, AZ — Deck permit guide
- Pittsburgh, PA — Deck permit guide
- Portland, OR — Deck permit guide
- Raleigh, NC — Deck permit guide
- Richmond, VA — Deck permit guide
- Sacramento, CA — Deck permit guide
- Salt Lake City, UT — Deck permit guide
- San Antonio, TX — Deck permit guide
- San Diego, CA — Deck permit guide
- San Francisco, CA — Deck permit guide
- San Jose, CA — Deck permit guide
- Seattle, WA — Deck permit guide
- St. Louis, MO — Deck permit guide
- Tampa, FL — Deck permit guide
- Tucson, AZ — Deck permit guide
- Washington, DC — Deck permit guide
Compare other permit types
Disclaimer: Aggregated from official city sources for reference only — not legal advice. Verify with your city before you build.