Shed permit comparison — all cities
| City | State | Size threshold (sq ft) | Estimated fee range | Review timeline | Code edition | Official source |
|---|---|---|---|---|---|---|
| Atlanta | GA | >200 sq ft | $150–$500 | 10–20 business days | Georgia State Minimum Standard Residential Code (IRC-based, | Atlanta permit portal |
| Austin | TX | >200 sq ft | $100–$350 | 10–15 business days | 2024 International Residential Code (IRC) § R105.2 (Work Exe | Austin permit portal |
| Boston | MA | >200 sq ft | $250–$600 | 5–15 business days for standard residential plan review | Massachusetts State Building Code 9th Edition (780 CMR), bas | Boston permit portal |
| Charlotte | NC | >144 sq ft | $25–$75 | 10–15 business days | NC General Statute § 160D-1110(c) (accessory building permit | Charlotte permit portal |
| Chicago | IL | >100 sq ft | $175–$600 | 5–15 business days for standard residential review; potentially same-day OTC for simple qualifying projects | Chicago Zoning Ordinance (Title 17) Section 17-2-0305 (acces | Chicago permit portal |
| Cincinnati | OH | >200 sq ft | $100–$300 | 7–14 business days for standard residential plan review | 2019 Residential Code of Ohio (RCO) with Cincinnati local am | Cincinnati permit portal |
| Columbus | OH | >200 sq ft | $100–$350 | 7–12 business days for a straightforward residential shed | 2019 Residential Code of Ohio (RCO), administered by the Cit | Columbus permit portal |
| Dallas | TX | >200 sq ft | $150–$500 | 5–15 business days | Dallas City Code Chapter 52 for permit administration and wo | Dallas permit portal |
| Denver | CO | >200 sq ft | $150–$450 | 10–20 business days | 2022 Denver Building and Fire Code (based on the 2021 IBC/IR | Denver permit portal |
| Detroit | MI | >200 sq ft | $150–$470 | About 5 business days listed by Detroit for residential permit issuance after application submission | Michigan Residential Code (MRC) with Michigan amendments, as | Detroit permit portal |
| Houston | TX | >200 sq ft | $100–$400 | 5–15 business days | 2021 International Residential Code (IRC) as adopted by the | Houston permit portal |
| Indianapolis | IN | >200 sq ft | $100–$350 | 7–15 business days for a straightforward residential shed | 2020 Indiana Residential Code (Indiana adoption of the 2018 | Indianapolis permit portal |
| Jacksonville | FL | >200 sq ft | $125–$400 | Up to 7 business days for straightforward residential review, plus revision time if comments are issued | 2023 Florida Building Code, 8th Edition (Residential), Secti | Jacksonville permit portal |
| Kansas City | MO | >200 sq ft | $185–$550 | 10–20 business days (ePLAN electronic review; straightforward shed permits with complete submittals and frost-depth footing details move faster) | 2018 International Residential Code (IRC) with City of Kansa | Kansas City permit portal |
| Los Angeles | CA | >120 sq ft | $250–$650 | 10–20 business days (standard); potentially same-day OTC for simple shed projects | California Residential Code (CRC) Section R105.2 (work exemp | Los Angeles permit portal |
| Miami | FL | >200 sq ft | $300–$850 | 10–20 business days for electronic plan review through iBuild | Florida Building Code (FBC) 8th Edition (2023) Section 105.2 | Miami permit portal |
| Minneapolis | MN | >200 sq ft | $225–$550 | Often none for one-story sheds under 200 sq ft; about 10–20 business days when formal permit review is required | Minneapolis's published construction-work exemption for one- | Minneapolis permit portal |
| Nashville | TN | See city guide | $150–$500 | 10–15 business days | Metro Nashville accessory-structure permitting guidance; Met | Nashville permit portal |
| Orlando | FL | >200 sq ft | $150–$450 | 7–15 business days for a standard residential shed | Florida Building Code (FBC) 8th Edition (2023) with City of | Orlando permit portal |
| Philadelphia | PA | >200 sq ft | $150–$500 | 10–20 business days for standard residential review | Pennsylvania Uniform Construction Code (PA UCC), based on th | Philadelphia permit portal |
| Phoenix | AZ | >200 sq ft | $150–$500 | 10–15 business days | 2018 International Residential Code (IRC) with Phoenix amend | Phoenix permit portal |
| Portland | OR | >200 sq ft | $200–$600 | 10–20 business days | Oregon Residential Specialty Code (ORSC) as adopted by the C | Portland permit portal |
| Raleigh | NC | >144 sq ft | $100–$350 | 10–15 business days | NC General Statute § 160D-1110(c) (accessory building permit | Raleigh permit portal |
| Salt Lake City | UT | >200 sq ft | $150–$450 | 7–15 business days for a standard residential shed | 2021 Utah Residential Code (Utah adoption of the 2021 Intern | Salt Lake City permit portal |
| San Antonio | TX | >200 sq ft | $100–$350 | 10–20 business days | 2021 International Residential Code (IRC) § R105.2 (Work Exe | San Antonio permit portal |
| San Diego | CA | >120 sq ft | $225–$650 | 10–25 business days (standard); potentially same-day OTC for qualifying simple shed projects with complete plans | California Residential Code (CRC) Section R105.2 (work exemp | San Diego permit portal |
| San Francisco | CA | >120 sq ft | $350–$850 | 10–20 business days (standard); potentially same-day OTC for qualifying simple shed projects with complete plans | California Residential Code (CRC) Section R105.2 (work exemp | San Francisco permit portal |
| Seattle | WA | >120 sq ft | $200–$500 | 3–5 business days (STFI screening); 4–12 weeks (full Construction) | Seattle Residential Code §R105.2 and Seattle Building Code § | Seattle permit portal |
| Tampa | FL | >200 sq ft | $100–$400 | Up to 10 business days for straightforward residential submittals; floodplain or historic overlay review may add time | 2023 Florida Building Code (FBC), 8th Edition, Residential — | Tampa permit portal |
| Washington | DC | >200 sq ft | $275–$650 | 10–20 business days (standard plan review); HPRB/HPO historic review 4–8 weeks and must precede the DOB application | DC Construction Codes DCMR Title 12, 2017 DC Building Code ( | Washington permit portal |
Summarized from official sources. Verify with your city before building.
City guides
- Atlanta, GA — Shed permit guide
- Austin, TX — Shed permit guide
- Boston, MA — Shed permit guide
- Charlotte, NC — Shed permit guide
- Chicago, IL — Shed permit guide
- Cincinnati, OH — Shed permit guide
- Columbus, OH — Shed permit guide
- Dallas, TX — Shed permit guide
- Denver, CO — Shed permit guide
- Detroit, MI — Shed permit guide
- Houston, TX — Shed permit guide
- Indianapolis, IN — Shed permit guide
- Jacksonville, FL — Shed permit guide
- Kansas City, MO — Shed permit guide
- Los Angeles, CA — Shed permit guide
- Miami, FL — Shed permit guide
- Minneapolis, MN — Shed permit guide
- Nashville, TN — Shed permit guide
- Orlando, FL — Shed permit guide
- Philadelphia, PA — Shed permit guide
- Phoenix, AZ — Shed permit guide
- Portland, OR — Shed permit guide
- Raleigh, NC — Shed permit guide
- Salt Lake City, UT — Shed permit guide
- San Antonio, TX — Shed permit guide
- San Diego, CA — Shed permit guide
- San Francisco, CA — Shed permit guide
- Seattle, WA — Shed permit guide
- Tampa, FL — Shed permit guide
- Washington, DC — Shed permit guide
Compare other permit types
Disclaimer: Aggregated from official city sources for reference only — not legal advice. Verify with your city before you build.