Shed permit comparison — all cities
| City | State | Size threshold (sq ft) | Estimated fee range | Review timeline | Code edition | Official source |
|---|---|---|---|---|---|---|
| Atlanta | GA | >200 sq ft | $150–$500 | 10–20 business days | Georgia State Minimum Standard Residential Code (IRC-based, | Atlanta permit portal |
| Austin | TX | >200 sq ft | $100–$350 | 10–15 business days | 2024 International Residential Code (IRC) § R105.2 (Work Exe | Austin permit portal |
| Charlotte | NC | >144 sq ft | $25–$75 | 10–15 business days | NC General Statute § 160D-1110(c) (accessory building permit | Charlotte permit portal |
| Dallas | TX | >200 sq ft | $150–$500 | 5–15 business days | 2021 International Residential Code (IRC) as adopted by the | Dallas permit portal |
| Denver | CO | >200 sq ft | $150–$450 | 10–20 business days | 2022 Denver Building and Fire Code (based on the 2021 IBC/IR | Denver permit portal |
| Houston | TX | >200 sq ft | $100–$400 | 5–15 business days | 2021 International Residential Code (IRC) as adopted by the | Houston permit portal |
| Jacksonville | FL | >200 sq ft | $125–$400 | Up to 7 business days for straightforward residential review, plus revision time if comments are issued | 2023 Florida Building Code, 8th Edition (Residential), Secti | Jacksonville permit portal |
| Nashville | TN | See city guide | $150–$500 | 10–15 business days | Metro Nashville accessory-structure permitting guidance; Met | Nashville permit portal |
| Phoenix | AZ | >200 sq ft | $150–$500 | 10–15 business days | 2018 International Residential Code (IRC) as adopted by the | Phoenix permit portal |
| Portland | OR | >200 sq ft | $200–$600 | 10–20 business days | Oregon Residential Specialty Code (ORSC) as adopted by the C | Portland permit portal |
| San Antonio | TX | >200 sq ft | $100–$350 | 10–20 business days | 2021 International Residential Code (IRC) § R105.2 (Work Exe | San Antonio permit portal |
| Seattle | WA | >120 sq ft | $200–$500 | 3–5 business days (STFI screening); 4–12 weeks (full Construction) | Seattle Residential Code §R105.2 and Seattle Building Code § | Seattle permit portal |
Fees and thresholds are estimates from official sources. Verify with your city before building.
City guides
- Atlanta, GA — Shed permit guide
- Austin, TX — Shed permit guide
- Charlotte, NC — Shed permit guide
- Dallas, TX — Shed permit guide
- Denver, CO — Shed permit guide
- Houston, TX — Shed permit guide
- Jacksonville, FL — Shed permit guide
- Nashville, TN — Shed permit guide
- Phoenix, AZ — Shed permit guide
- Portland, OR — Shed permit guide
- San Antonio, TX — Shed permit guide
- Seattle, WA — Shed permit guide
Compare other permit types
Disclaimer: This page aggregates data from official city sources for informational purposes only, not legal advice. Permit rules, fees, and processes change. Verify with your city's permitting office before building.